How Much Should My Cat Weigh?
The ideal weight for a cat varies dramatically by breed. A healthy Siamese might weigh 6 lbs, while a healthy Maine Coon could be 18 lbs. Our calculator compares your cat's current weight to breed-specific standards, but here's a quick reference for common breeds:
| Breed | Female (lbs) | Male (lbs) | Adult Age |
|---|
| Domestic Shorthair | 7–10 lbs | 9–12 lbs | 12–18 months |
| Siamese | 5–8 lbs | 8–12 lbs | 12 months |
| Persian | 7–11 lbs | 9–13 lbs | 18 months |
| Maine Coon | 8–14 lbs | 13–20 lbs | 3–4 years |
| Ragdoll | 8–13 lbs | 12–18 lbs | 3–4 years |
| British Shorthair | 7–12 lbs | 12–18 lbs | 3 years |
| Bengal | 6–10 lbs | 10–16 lbs | 18 months |
| Sphynx | 6–8 lbs | 8–12 lbs | 12 months |
| Abyssinian | 6–8 lbs | 7–10 lbs | 12 months |
| Scottish Fold | 6–9 lbs | 9–13 lbs | 18 months |
Cat Weight by Age: Growth Milestones
Kittens grow rapidly in their first year. Here are typical weight milestones for an average domestic cat (individual cats and breeds may vary):
| Age | Expected Weight | Growth Notes |
|---|
| Birth | 3–4 oz | Should gain ~½ oz per day |
| 4 weeks | 0.75–1 lb | Beginning to wean, starting solid food |
| 8 weeks | 1.5–2 lbs | Fully weaned, rapid growth phase begins |
| 3 months | 2.5–4 lbs | Gaining ~1 lb per month |
| 6 months | 5–7 lbs | About 75% of adult weight. Growth slowing. |
| 12 months | 8–11 lbs | Most breeds near full adult weight |
| 18–24 months | 8–12 lbs | Full adult size for most breeds |
For breed-specific kitten growth tracking, try our How Big Will My Cat Get? guide. To check if your cat's current weight is healthy, use our Cat BMI Calculator for a body condition score assessment. For calorie needs at any weight, see the Cat Calorie Calculator.