Maine Coon Weight Chart by Age
The table below shows healthy weight ranges for Maine Coon cats at each age stage, split by sex. Maine Coons grow unusually slowly โ full adult size is not reached until 3โ5 years.
โ Male Maine Coon
| Age | Min (lbs) | Avg (lbs) | Max (lbs) |
|---|
| 3 months | 3.0 | 3.8 | 4.5 |
| 4 months | 4.0 | 5.0 | 6.0 |
| 5 months | 5.0 | 6.2 | 7.5 |
| 6 months | 6.0 | 7.5 | 9.0 |
| 9 months | 8.0 | 10.0 | 12.0 |
| 12 months (1 year) | 10.0 | 12.0 | 14.0 |
| 18 months | 11.0 | 13.5 | 16.0 |
| 24 months (2 years) | 12.0 | 14.5 | 17.0 |
| 3โ5 years (fully grown) | 13.0 | 15.5 | 18.0 |
โ Female Maine Coon
| Age | Min (lbs) | Avg (lbs) | Max (lbs) |
|---|
| 3 months | 2.5 | 3.2 | 4.0 |
| 4 months | 3.5 | 4.2 | 5.0 |
| 5 months | 4.5 | 5.5 | 6.5 |
| 6 months | 5.0 | 6.2 | 7.5 |
| 9 months | 6.5 | 8.0 | 9.5 |
| 12 months (1 year) | 7.5 | 9.0 | 11.0 |
| 18 months | 8.0 | 10.0 | 12.0 |
| 24 months (2 years) | 8.0 | 10.0 | 12.0 |
| 3โ5 years (fully grown) | 8.0 | 10.0 | 12.0 |
Weight ranges are guidelines based on breed standards. Individual cats may fall slightly outside these ranges and still be healthy. Use the weight calculator above to assess your cat's specific situation.